Read the day: the curve, the highs and lows, sun and moon, and the solunar feeding windows.
Thursday, Jul 2
Now 1.4 ft, rising
High Low Solunar feeding Night Now
Sun & light
First light6:13 AM
Sunrise6:44 AM
Sunset8:25 PM
Last light8:56 PM
Moon & solunar Waning Gibbous
Illumination94%
Feeding★★★★★
Moonrise10:37 PM
Moonset8:50 AM
Major2:26 AM – 4:26 AM
Major2:48 PM – 4:48 PM
Minor10:07 PM – 11:07 PM
Minor8:20 AM – 9:20 AM
Tide week
| Day | Moon | Highs | Lows | Range |
|---|---|---|---|---|
| Thu, Jul 2 | 4:45 AM, 1:52 PM | 8:10 AM, 10:28 PM | 2.4 ft spring | |
| Fri, Jul 3 | 4:56 AM, 2:40 PM | 9:11 AM, 11:00 PM | 2.2 ft average | |
| Sat, Jul 4 | 5:12 AM, 3:30 PM | 10:13 AM, 11:33 PM | 2.0 ft average | |
| Sun, Jul 5 | 5:33 AM, 4:26 PM | 11:19 AM | 0.9 ft neap | |
| Mon, Jul 6 | 5:59 AM, 5:30 PM | 12:05 AM, 12:31 PM | 1.4 ft neap | |
| Tue, Jul 7 | 6:29 AM, 6:48 PM | 12:37 AM, 1:49 PM | 1.3 ft neap | |
| Wed, Jul 8 | 7:03 AM, 8:37 PM | 1:07 AM, 3:06 PM | 1.6 ft neap |
Station: Sarasota, Sarasota Bay. Times in local (ET). Bundled NOAA tide predictions; verify before relying on them.